Fab-2025-UNNC-2
schedule
| Date | Course Content |
|---|---|
| 1014 | intro |
| 1021 | project manage |
| 1028 | embedded programming |
| 1104 | Input/Output device |
| 1111 | CAD |
| 1118 | 3D scanning and printing |
| 1125 | mid presentation & computer-controlled machining |
| 1202 | molding and casting |
| 1209 | interface and application programming |
| 1216 | electronics design |
| 1223 | electronics production |
| 1230 | networking and communications |
| 0106 | computer control cutting |
| 0113 | final project debug |
| 0120 | final project debug |
| 0127 | AI&BP |
| 0203 | Final project presentation |
Students
| Topic | Question | Update time | Condation |
|---|---|---|---|
| project manage | |||
| embedded programming | |||
| Input/Output device | |||
| CAD | |||
| 3D scanning and printing | |||
| mid presentation & computer-controlled machining | |||
| molding and casting | |||
| interface and application programming | |||
| electronics design | |||
| electronics production | |||
| networking and communications | |||
| computer control cutting | |||
| final project debug | |||
| final project debug | |||
| AI&BP | |||
| Final project presentation |
| Topic | Question | Update time | Condation |
|---|---|---|---|
| project manage | |||
| embedded programming | |||
| Input/Output device | |||
| CAD | |||
| 3D scanning and printing | |||
| mid presentation & computer-controlled machining | |||
| molding and casting | |||
| interface and application programming | |||
| electronics design | |||
| electronics production | |||
| networking and communications | |||
| computer control cutting | |||
| final project debug | |||
| final project debug | |||
| AI&BP | |||
| Final project presentation |
| Topic | Question | Update time | Condation |
|---|---|---|---|
| project manage | |||
| embedded programming | |||
| Input/Output device | |||
| CAD | |||
| 3D scanning and printing | |||
| mid presentation & computer-controlled machining | |||
| molding and casting | |||
| interface and application programming | |||
| electronics design | |||
| electronics production | |||
| networking and communications | |||
| computer control cutting | |||
| final project debug | |||
| final project debug | |||
| AI&BP | |||
| Final project presentation |
| Topic | Question | Update time | Condation |
|---|---|---|---|
| project manage | |||
| embedded programming | |||
| Input/Output device | |||
| CAD | |||
| 3D scanning and printing | |||
| mid presentation & computer-controlled machining | |||
| molding and casting | |||
| interface and application programming | |||
| electronics design | |||
| electronics production | |||
| networking and communications | |||
| computer control cutting | |||
| final project debug | |||
| final project debug | |||
| AI&BP | |||
| Final project presentation |
| Topic | Question | Update time | Condation |
|---|---|---|---|
| project manage | |||
| embedded programming | |||
| Input/Output device | |||
| CAD | |||
| 3D scanning and printing | |||
| mid presentation & computer-controlled machining | |||
| molding and casting | |||
| interface and application programming | |||
| electronics design | |||
| electronics production | |||
| networking and communications | |||
| computer control cutting | |||
| final project debug | |||
| final project debug | |||
| AI&BP | |||
| Final project presentation |