Hi everyone. The following is our schedule for 8 weeks,start from 9 Nov.
Date | Course Content |
---|---|
11.9 | Introduction of design engineering |
11.16 | Project management |
11.23 | Computer aided design |
11.30 | 3D printing & laser cutter |
12.7 | Arduino |
12.14 | Interface application programming |
12.21 | Q&A |
12.28 | Final presentation |
Our evolution method is the following
Daily homework full score is 70
Course Content | Full Score |
---|---|
Project management | 15 |
Computer aided design | 10 |
3D printing & laser cutter | 20 |
Arduino | 15 |
Interface application programming | 10 |
Final presentation full socre is 30
Evolutation aspect | Full Score |
---|---|
SDGs | 6 |
Innovation | 6 |
Market analysis | 6 |
Key tech analysis | 6 |
Material and how to make it | 6 |
Four Esigners
Course Content | Question | Update time | Condation |
---|---|---|---|
Introduction of design engineering | done | ||
Project management | 20230306 | 13 | |
Computer aided design | 3.Simple parameter design practice; |
20230307 | 9 |
3D printing & laser cutter | 20230308 | 20 | |
Arduino | 20230306 | 13 | |
Interface application programming | 20230307 | 9 | |
Final presentation | SDGs:4 ; Innovation:4; Market analysis:6; Key tech analysis:3; Material and how to make it:4 |
20230308 | 21 |
Four Vegetables
Course Content | Question | Update time | Condation |
---|---|---|---|
Project management | 1.English version better than Chinese version; |
20230308 | 12 |
Computer aided design | 5.Simple parameter design practice; |
20230308 | 7 |
3D printing & laser cutter | 1.software parameter for 3D printing machine; 2.machine information for laser cutter; 3. from "准确度测试"to kerf"激光直径"; 4. laser cutter make assemble model; laser cutter model assemble with arduino project |
20230307 | 20 |
Arduino | 20230308 | 13 | |
Interface application programming | 20230308 | 9 | |
Final presentation | SDGs:5; Innovation:3; Market analysis:6; Key tech analysis:3; Material and how to make it:3; |
20230308 | 20 |