Hi everyone. The following is our schedule for 8 weeks,start from 19 Sepember.
Date | Course Content |
---|---|
0919 | Introduction of design engineering |
0926 | Project management |
1010 | Computer aided design |
1017 | 3D printing & laser cutter |
1024 | Arduino |
1031 | Interface application programming |
1107 | Q&A |
1128 | Final presentation |
Our evolution method is the following
Daily homework full score is 70
Course Content | Full Score |
---|---|
Project management | 15 |
Computer aided design | 10 |
Arduino | 15 |
Interface application programming | 10 |
3D printing & laser cutter | 20 |
Final presentation full socre is 30
Evolutation aspect | Full Score |
---|---|
SDGs | 6 |
Innovation | 6 |
Market analysis | 6 |
Key tech analysis | 6 |
Material and how to make it | 6 |
Fivevolution
Course Content | Question | Update time | Condation |
---|---|---|---|
Project management | 20231107 | 14 | |
Computer aided design | 9.joint 10.engineering need diammeter replace radius |
20231127 | 9 |
3D printing & laser cutter | 20231127 | 19 | |
Arduino | 7. the first tinkercad picture is wrong 8.raspberry need information for connection picture and how to run it basic informaion about opencv |
20231127 | 13 |
Interface application programming | 20231107 | 9 | |
Final presentation | 20231128 | 28.5 |
Fivist
Course Content | Question | Update time | Condation |
---|---|---|---|
Project management | 3.how to setting navbar and link 4.how to write your first document including link, tilte,picture 7.how to collaborator team |
20231116 | 12 |
Computer aided design | 20231119 | 10 | |
3D printing & laser cutter | 8.wrong picture for "Open the Laser cutting machine to location and border running" |
20231030 | 17 |
Arduino | 3.just need one pciture for input &output(no fritzing and ws2812) 4. tinkerCAD line need vertical and horizon 5.Adafruit_NeoPixel.h just need one |
20231127 | 12 |
Interface application programming | 20231127 | 9 | |
Final presentation | 20231128 | 27.5 |
Update time
- 20230918:update schedule