Basic introduce
Hi everyone ,this semester we would learn interactivesystem together. The following is our schedule.we would do it step by step.
Interactivesystem workshop offer knowledge and skill about the hardware development especial prototype stage, and guide participant to practice. During the course , participant can system learn “how to make almost everything”, they would learn project management, mechanical design and manufacture, embedded development ,material, IT, etc. This course is team working, and it is a good opportunity for them to solve some SDGs problems.
We have online guidebook www.nexmaker.com . We would try to push hardware innovation in our community one by one. In the meantime,We reference Fablab to build our lab. Nov 30,2022,Bob success become Fab Lab instructor and Fab Lab Ningbo-NexMaker become Fab Academy 2023 node,so we would launch Fab Academy 2023 with the help of some friends.
Timetable
Date | Course Content |
---|---|
0425 | Introduction of design engineering |
0428 | Project management |
0509 | Open-source hardware and Arduino output |
0516 | pre presentation & QA |
0521 | Arduino input |
0523 | Processing(Interface application programming) |
0528 | Computer aided design |
0530 | QA |
0604 | Material |
0606 | Midterm presentation |
0611 | 3D printing |
0613 | Computer-controlled cutting |
0618 | IOT |
0620 | QA |
0625 | QA |
0627 | Final presentation |
Evolution
Our evolution method is the following
Daily homework full score is 60
Course Content | Full Score |
---|---|
Project management | 10 |
Arduino output | 5 |
Arduino input | 5 |
Processing | 5 |
Material | 5 |
Computer aided design | 10 |
3D printing | 10 |
Computer-controlled cutting | 5 |
Arduino IOT | 5 |
Mars
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 6,how to build the web |
0602 | 7 |
Arduino output | 2.update the information from wiki 3.detail for stepper motor 4.tinkercad connect |
0602 | 3 |
Arduino input | 1.tinkercad connect 2.gif for result |
0602 | 3 |
Interface application programming | 1.check picture | 0602 | 4 |
Material | plastic two picture metal postprocess plastic postprocess |
0618 | 4 |
Computer aided design | 4.assemble |
0625 | 8 |
3D printing | 2.machine setting 7.gcode |
0625 | 9 |
Computer-controlled cutting | 0625 | 4 | |
Arduino IOT | 0625 | 4 |
Bunbun
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 0602 | 10 | |
Arduino output | 0601 | 5 | |
Arduino input | 0602 | 5 | |
Interface application programming | 0601 | 5 | |
Material | 0625 | 5 | |
Computer aided design | 5.Engineering Drawing for on component at least; |
0602 | 9 |
3D printing | 0625 | 10 | |
Computer-controlled cutting | 0625 | 4 | |
Arduino IOT | 0625 | 4 |
BSST
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 0602 | 10 | |
Arduino output | 0602 | 5 | |
Arduino input | 0602 | 4 | |
Interface application programming | 3. read the detail for assessment |
0602 | 3 |
Material | 1. |
0625 | 4 |
Computer aided design | 4.assemble 6.automated model |
0625 | 8 |
3D printing | 1.need application 2.need model and then setting |
0625 | 9 |
Computer-controlled cutting | 1.safety picture 3.check the machine ,material 4.lasercutter |
0625 | 3 |
Arduino IOT | 0625 | 3 |
4AOL
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 0601 | 10 | |
Arduino output | 0601 | 4 | |
Arduino input | n |
0602 | 4 |
Interface application programming | 0602 | 5 | |
Material | 4.delete"Plastic disposal methods" |
0625 | 5 |
Computer aided design | 0625 | 10 | |
3D printing | 0625 | 9 | |
Computer-controlled cutting | 0625 | 3 | |
Arduino IOT | 0625 | 3 |
update
- 20240420:build page;
- 20240626 finish