Hi everyone. The following is our schedule.we would do it step by step.
Date | Course Content |
---|---|
0919 | Introduction of design engineering |
0926 | Project management |
1010 | QA |
1017 | Computer aided design |
1024 | Open-source hardware and Arduino basic |
1031 | Arduino (output devices) |
1107 | Arduino (input devices) |
1114 | 3D printing |
1121 | Interface application programming |
1128 | Midterm presentation |
1205 | Computer-controlled cutting |
1212 | Arduino IOT |
1219 | Intelligent Materials |
1226 | Patent application |
0102 | Q&A |
0109 | Final presentation |
Our evolution method is the following
Daily homework full score is 70
Course Content | Full Score |
---|---|
Project management | 10 |
Computer aided design | 10 |
3D printing | 10 |
Computer-controlled cutting | 10 |
Arduino | 20 |
Interface application programming | 10 |
Final presentation full socre is 30
Evolutation aspect | Full Score |
---|---|
SDGs | 6 |
Innovation | 6 |
Market analysis | 6 |
Key tech analysis | 6 |
Material and how to make it | 6 |
The-Dynamic-Seven
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 3. |
20231107 | 10 |
Computer aided design | 2.vidoe from screenshot not use mobile phone 5.engineering drawing screenshot vidoe not mobile phone vidoe ~~11.simple introduce ~~ 12.practice for Automated Modeling 13.introduce other software |
20231204 | 9 |
3D printing | |||
Arduino | 2.other project introduce |
20231204 | 17 |
Interface application programming | |||
Computer-controlled cutting | |||
Arduino IOT | |||
Intelligent Materials | |||
Patent application | |||
Final presentation | soon |
7DE
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 20231204 | 9 | |
Computer aided design | 4. picture size and high quality picture 9.practice for Automated Modeling |
20231205 | 8 |
3D printing | |||
Arduino | 2.other project introduce |
20231119 | 8 |
Interface application programming | |||
Computer-controlled cutting | |||
Arduino IOT | |||
Intelligent Materials | |||
Patent application | |||
Final presentation | soon |
Tomorrow-s-Wonder-Team
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 5.how to collaborator team(add one srceenshot),need result 8. 13. 15. 17.link in personal webpage 18how to link in figma |
20231204 | 7 |
Computer aided design | 1.mention the position of gear with screenshot 2.mention the cylinder before gear 3.detail for motion, 4.Simple parameter design practice; 5.Try one plugins and used in your design; 6.Engineering Drawing for on component at least; 7.practice for Automated Modeling |
20231119 | 5 |
3D printing | |||
Arduino | need own case 2.more detail for MAX7219 Dot Matrix (4 in 1) 3. hardwware connection 4.code explain 5.other project introduce |
20231204 | 8 |
Interface application programming | |||
Computer-controlled cutting | |||
Arduino IOT | |||
Intelligent Materials | |||
Patent application | |||
Final presentation | soon |
Team-novva
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 2.how to collaborator team 5.wrong link in tables of contents 6.no final project rought 7.chinese webpage 8.the front and empty space in design part strange 9. more detail for design in figma ,focus on home page for frame and components 10.picture in development 11.deployment 12.all fork from pwmp.github.io to nexmaker team's repository 13. navbar link for personal webpage |
20231030 | 7 |
Computer aided design | 1.sketch need constrain 2.detail design for one model at least 3.joint 4. <>Design4,Design5,Fusion360,Inventor 5.Simple parameter design practice; 6.test contact set/motion link and show gif; 7.Try one plugins and used in your design; 8.Engineering Drawing for on component at least; 9.Simple introduce another CAD software or experienc 10.practice for Automated Modeling |
20231119 | 5 |
3D printing | |||
Arduino | |||
Interface application programming | |||
Computer-controlled cutting | |||
Arduino IOT | |||
Intelligent Materials | |||
Patent application | |||
Final presentation | soon |
INNOGENIUSES
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 4.how to collaborator team 6.delete useless link in personal webpage 7.show all index.html with coding 8.show detail for folder and file |
20231204 | 7 |
Computer aided design | 2.detail for Text sketch and Emboss tool 3. parameter design 5.motion test 6.engineering drawing 9.Simple introduce another CAD software or experienc |
20231205 | 7 |
3D printing | |||
Arduino | 2.check 3.need coding not just picture 4.other opensource case |
20231204 | 11 |
Interface application programming | |||
Computer-controlled cutting | |||
Arduino IOT | |||
Intelligent Materials | |||
Patent application | |||
Final presentation | soon |
Gladiators
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 2.how to write the first document(tilte,header, content,picture) 11.repository relationship |
20231204 | 7 |
Computer aided design | 5.check picture and video size 6.plugin used in design 8.parameter design 9.test contact set/motion link and show gif 10.practice for Automated Modeling |
20231204 | 7 |
3D printing | 1.more parameter 2. show the result for your design 3.the nut how to assemble |
20231204 | 5 |
Arduino | 1.tinkcader+coding+physical result 2.other opensource case |
20231204 | 10 |
Interface application programming | show own case or reference link | 20231204 | |
Computer-controlled cutting | |||
Arduino IOT | |||
Intelligent Materials | |||
Patent application | |||
Final presentation | soon |
update
- 20230925:build page;