Hi everyone. The following is our schedule.we would do it step by step.
Date | Course Content |
---|---|
0919 | Introduction of design engineering |
0926 | Project management |
1010 | QA |
1017 | Computer aided design |
1024 | Open-source hardware and Arduino basic |
1031 | Arduino (output devices) |
1107 | Arduino (input devices) |
1114 | 3D printing |
1121 | Interface application programming |
1128 | Midterm presentation |
1205 | Computer-controlled cutting |
1212 | Arduino IOT |
1219 | Intelligent Materials |
1226 | Patent application |
0102 | Q&A |
0109 | Final presentation |
Our evolution method is the following
Daily homework full score is 70
Course Content | Full Score |
---|---|
Project management | 10 |
Computer aided design | 10 |
3D printing | 10 |
Computer-controlled cutting | 10 |
Arduino (10)+Arduino IOT(10) | 20 |
Interface application programming | 10 |
Final presentation full socre is 30
Evolutation aspect | Full Score |
---|---|
SDGs | 6 |
Innovation | 6 |
Market analysis | 6 |
Key tech analysis | 6 |
Material and how to make it | 6 |
The-Dynamic-Seven
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 3. |
20231107 | 10 |
Computer aided design | 2.vidoe from screenshot not use mobile phone |
20240102 | 10 |
3D printing | 20240107 | 10 | |
Arduino | 20240102 | 10 | |
Interface application programming | 2.other software 3. need resistant(including data) for LED Control with Hand Gestures |
20240107 | 9 |
Computer-controlled cutting | 20240108 | 10 | |
Arduino IOT | 20230107 | 9 | |
Final presentation | soon |
7DE
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 20231204 | 9 | |
Computer aided design | 11.confirm all sketch constrain |
20240107 | 9 |
3D printing | 20240107 | 10 | |
Arduino | 20240102 | 9 | |
Interface application programming | 20240102 | 9 | |
Computer-controlled cutting | 20240107 | 10 | |
Arduino IOT | 20230108 | 9 | |
Final presentation | soon |
Tomorrows-Wonder-Team
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 8. 13. 15. |
20231226 | 10 |
Computer aided design | 20240108 | 10 | |
3D printing | 20240108 | 9 | |
Arduino | improve pic &vidoe size |
20240108 | 9 |
Interface application programming | 20231226 | 8 | |
Computer-controlled cutting | 20240108 | 10 | |
Arduino IOT | need input &output | 20240108 | 8 |
Final presentation | soon |
Team-novva
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 20240102 | 10 | |
Computer aided design | 3.joint 5.Simple parameter design practice; 8.Engineering Drawing for on component at least; 10.practice for Automated Modeling CAD IN TABLE OF CONTENTS is wrong |
20240109 | 9 |
3D printing | 20240108 | 10 | |
Arduino | 20240102 | 7 | |
Interface application programming | 20240108 | 10 | |
Computer-controlled cutting | 20240108 | 10 | |
Arduino IOT | check the homework again | 20240108 | 3 |
Final presentation | soon |
INNOGENIUSES
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 12.picture size |
20240108 | 9 |
Computer aided design | 11.picture scale is wrong |
20240108 | 9 |
3D printing | 20240108 | 9 | |
Arduino | 20240108 | 9 | |
Interface application programming | 20240108 | 9 | |
Computer-controlled cutting | reference information need link | 20240106 | 10 |
Arduino IOT | 20240108 | 8 | |
Final presentation | soon |
Gladiators
Topic | Question | Update time | Condation |
---|---|---|---|
Project management | 20231219 | 9 | |
Computer aided design | 20240107 | 9 | |
3D printing | 20240102 | 10 | |
Arduino | 20231219 | 9 | |
Interface application programming | 20240108 | 10 | |
Computer-controlled cutting | 1.laser cutter with arduino together |
20240102 | 9 |
Arduino IOT | 20240109 | 9 | |
Final presentation | soon |
update
- 20230925:build page;