Hi everyone. The following is our schedule.
| Date | Course Content |
|---|---|
| 11.10-11.12 | Introduction of design engineering |
| 11.17-11.19 | Project management |
| 11.24-11.26 | Computer aided design |
| 12.1-12.3 | Open source hardware and Arduino basic |
| 12.8-12.10 | Arduino (output devices) |
| 12.15-12.17 | Arduino (input devices) |
| 12.22-12.24 | Arduino IOT |
| 12.29-1.4 | Q&A |
| 2.23-2.25 | Q&A |
| 3.2-3.4 | Computer-controlled cutting |
| 3.9-3.11 | Midterm presentation ,Q&A |
| 3.16-3.18 | Interface application programming |
| 3.23-3.25 | Introduction of patent application |
| 3.30-4.1 | 3D printing /Intelligent materials |
| 4.6-4.8 | Q&A |
| 4.13-4.15 | Final presentation |
Our students come from 19 countries.

The Flash team
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | show potential final project idea | 20211224 | Doing |
| Project management | 20220107 | Done | |
| Open source hardware and Arduino basic | 20211231 | Done | |
| Arduino (output devices) | 20211231 | Done | |
| Arduino (input devices) | 20211231 | Done | |
| Computer aided design | 20220120 | Done | |
| 3D printing | 1.show the setting in software 2.show how to print it 3.show how to post process |
20220531 | pass |
| Computer-controlled cutting | checking assessment 4and 5 and show the detail | 20220601 | HIGH |
| Interface application programming | 20220527 | Well | |
| Final presentation | Done |
The Crescent
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | show potential final project idea | 20211224 | Doing |
| Project management | 1. show how to build your webpage; |
20220107 | Doing |
| Open source hardware and Arduino basic | edit the layout from person's link to team's link which help others' to learn | Doing | |
| Arduino (output devices) | 20220120 | Done | |
| Arduino (input devices) | 20220120 | Done | |
| Computer aided design | 20220120 | Done | |
| 3D printing | 1.no picture for 3d design 2.show the real condition for 3d printing in gif for last 3 picture; 3.Show the 3d printing model and post processing |
20220530 | Low |
| Computer-controlled cutting | 1. checking assessment 4and 5 2. mention the reference information |
20220601 | Middle |
| Interface application programming | 1.case from web,mention reference information; 2.do your own project; 3.process connect with arduino |
20220530 | Middle |
| Final presentation | Done |
Estimate
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | show potential final project idea | 20211224 | Doing |
| Project management | 1. 2.especial how to build the button and link,(for example how to design and build team member's introduction) |
Doing | |
| Open source hardware and Arduino basic | 20220107 | Done | |
| Arduino (output devices) | 20220107 | Done | |
| Arduino (input devices) | Done | ||
| Computer aided design | 5,for 3d dragonball,show how to change appearance 6.for "3D Screwdriver",check sketch,how to build model from 2d to 3d |
20220107 | Doing |
| 3D printing | 20220530 | High | |
| Computer-controlled cutting | 20220527 | Well | |
| Interface application programming | 2.mention the reference information and attach link |
20220530 | High |
| Final presentation | Done |
Rahmansezad&kltkawsar
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | show potential final project idea | 20220107 | Doing |
| Project management | show to build your webpage | 20211224 | Doing |
| Open source hardware and Arduino basic | 20220118 | Done | |
| Arduino (output devices) | 20211224 | Done | |
| Arduino (input devices) | 20211231 | Done | |
| Computer aided design | 20220118 | Done | |
| 3D printing | show the final model and assemble result | 20220527 | Middle |
| Computer-controlled cutting | 1.mention the reference information and attach link 2.checking assessment 4and 5 |
20220530 | Middle |
| Interface application programming | 1.mention the reference information and attach link show example for processing and arduino(radar in vehicle is ok ) |
20220530 | High |
| Final presentation | Done |