As a part of Design Engineering 2021,This workshop was launched for ZJU industry design master. 40 students form 8 groups. This project was launched in Sept 2021 We would list some key points every group need improve before final presentation. The following is the schedule.
| Date | Course Content |
|---|---|
| 9.16 | Introduction of design engineering |
| 9.23 | Project management |
| 9.26 | Computer aided design |
| 9.30 | Open source hardware and Arduino basic |
| 10.14 | Arduino (output devices) |
| 10.21 | Arduino (input devices) |
| 10.28 | Q&A |
| 11.4 | 3D printing |
| 11.11 | Intelligent materials |
| 11.18 | Arduino IOT |
| 11.25 | CNC machine |
| 12.2 | Midterm presentation ,Q&A |
| 12.9 | Computer-controlled cutting |
| 12.16 | Interface application programming |
| 12.23 | Video editing |
| 12.30 | Introduction of patent application |
| 1.6 | Q&A |
| 1.13 | Final presentation |
CNFD
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | Done | ||
| Project management | 20220113 | Done | |
| Computer aided design | 20211107 | Done | |
| Open source hardware and Arduino basic | 20211107 | Done | |
| Arduino (output devices) | 20211107 | Done | |
| Arduino (input devices) | 2.Check the position of word "Arduino input "and "Arduino output" in the link https://374737390.wixsite.com/my-site/toki-top |
20220101 | Doing |
| 3D printing | 202201010 | Done | |
| Intelligent materials | Done | ||
| Arduino IOT | To-do | ||
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | Show some key step how to assemble,especial how to assemble with arduino and sensor; 3.Show the parameter setting,how to transport data,run the machine |
20220113 | Done |
| Interface application programming | 20220113 | Done | |
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
NBD
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20211107 | Done | |
| Project management | 2.The link for project in homepage is wrong |
20211113 | Doing |
| Computer aided design | 20211107 | Done | |
| Open source hardware and Arduino basic | 20211107 | Done | |
| Arduino (output devices) | 20211107 | Done | |
| Arduino (input devices) | 20211107 | Done | |
| 3D printing | 20220113 | Done | |
| Intelligent materials | Done | ||
| Arduino IOT | Done | ||
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | 2.first step open water tank and fan and then running machine; 3.not "打印",use processing or cutting better |
20220113 | Done |
| Interface application programming | 2."5.Precessing 代码" |
20220101 | Done |
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
UNDEFINED
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20220113 | Done | |
| Project management | 20211107 | Done | |
| Computer aided design | 20211014 | Done | |
| Open source hardware and Arduino basic | 20211020 | Done | |
| Arduino (Output devices) | 20211209 | Done | |
| Arduino (Input devices) | 20211209 | Done | |
| 3D printing | 20220113 | Done | |
| Intelligent materials | Done | ||
| Arduino IOT | more detail about webpage (how to build and commuincate) | 20220113 | Doing |
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | 20220113 | Done | |
| Interface application programming | 20220101 | Done | |
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
2021toast
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20220113 | Done | |
| Project management | 20211107 | Done | |
| Computer aided design | 20211014 | Done | |
| Open source hardware and Arduino basic | 3. |
20220113 | Done |
| Arduino(Output devices) | 20220101 | Done | |
| Arduino (Input devices) | 20220101 | Done | |
| 3D printing | get "prototype" in final project to the part of daily homework | 20220113 | Doing |
| Intelligent materials | Done | ||
| Arduino IOT | Done | ||
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | 20220101 | Done | |
| Interface application programming | 20220101 | Done | |
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
X-Lab
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20220113 | Done | |
| Project management | 20211014 | Done | |
| Computer aided design | 1.Add design plugin link; 3.show design data if possible |
20211020 | Doing |
| Open source hardware and Arduino basic | 4. show the data for resistance; |
20220101 | Doing |
| Arduino (Output devices) | 20220101 | Done | |
| Arduino (Input devices) | 20220101 | Done | |
| 3D printing | Done | ||
| Intelligent materials | Done | ||
| Arduino IOT | To-do | ||
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | Done | ||
| Interface application programming | Done | ||
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
Get1688
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20211107 | Done | |
| Project management | 20211107 | Done | |
| Computer aided design | 3.Check the picture data |
20211107 | Doing |
| Open source hardware and Arduino basic | 20211107 | Done | |
| Arduino (Output devices) | 20211107 | Done | |
| Arduino (Input devices) | 20211107 | Done | |
| 3D printing | Done | ||
| Intelligent materials | Done | ||
| Arduino IOT | 2. aliyun setting for clock |
20220113 | Done |
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | 20211209 | Done | |
| Interface application programming | Done | ||
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
WooHoo
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20220113 | Done | |
| Project management | 20211107 | Done | |
| Computer aided design | 20211107 | Done | |
| Open source hardware and Arduino basic | ~~3.Arduino IDE simple introduce |
20220101 | Done |
| Arduino (Output devices) | 20211107 | Done | |
| Arduino (Input devices) | 20211107 | Done | |
| 3D printing | 20220101 | Done | |
| Intelligent materials | Done | ||
| Arduino IOT | 20220113 | Done | |
| CNC machine | Done | ||
| Midterm presentation ,Q&A | Done | ||
| Computer-controlled cutting | Show Rhino 3D model and compare with acutal model |
20220113 | Done |
| Interface application programming | 2.Simple introduce "CapacitiveSensor.h" |
20220101 | Done |
| Video editing | Done | ||
| Introduction of patent application | Done | ||
| Final presentation | Done |
OUTLAST Zone
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Introduction of design engineering | 20220113 | Done | |
| Project management | 2.Potential final project; 3. how to build github web page; |
20220113 | Doing |
| Computer aided design | 1.Simple introduce how to make model, assemble and find standard part; 2. Attach stp link if possible |
20211014 | Doing |
| Open source hardware and Arduino basic | 20211014 | Done | |
| Arduino (Output devices) | 20220113 | Done | |
| Arduino (Input devices) | 20220113 | Done | |
| 3D printing | 20220113 | Doing | |
| Intelligent materials | 20220113 | Done | |
| Arduino IOT | 20220113 | To-do | |
| CNC machine | 20220113 | Done | |
| Midterm presentation ,Q&A | 20220113 | Done | |
| Computer-controlled cutting | 20220113 | Done | |
| Interface application programming | 20220113 | Done | |
| Video editing | 20220113 | Done | |
| Introduction of patent application | 20220113 | Done | |
| Final presentation | 20220113 | Done |